Income Statement
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | |
|---|---|---|
| Total Revenue | 0.00 | 0.00 |
| Selling/General/Administrative Expense | 1.16 | 0.04 |
| Selling/General/Administrative Expenses, Total | 1.16 | 0.04 |
| Total Operating Expense | 1.16 | 0.04 |
| Operating Income | -1.16 | -0.04 |
| Interest Income, Non-Operating | 7.38 | No data |
| Interest/Investment Income, Non-Operating | 7.38 | No data |
| Interest Income (Expense), Net-Non-Operating, Total | 7.38 | No data |
| Net Income Before Taxes | 6.22 | -0.04 |
| Income After Tax | 6.22 | -0.04 |
| Net Income Before Extraordinary Items | 6.22 | -0.04 |
| Net Income | 6.22 | -0.04 |
| Income Available to Common Excluding Extraordinary Items | 6.22 | -0.04 |
| Income Available to Common Stocks Including Extraordinary Items | 6.22 | -0.04 |
| Basic Weighted Average Shares | 24.79 | 30.00 |
| Basic EPS Excluding Extraordinary Items | 0.25 | 0.00 |
| Basic EPS Including Extraordinary Items | 0.25 | 0.00 |
| Dilution Adjustment | 0.00 | No data |
| Diluted Net Income | 6.22 | -0.04 |
| Diluted Weighted Average Shares | 25.10 | 30.00 |
| Diluted EPS Excluding Extraordinary Items | 0.25 | 0.00 |
| Diluted EPS Including Extraordinary Items | 0.25 | 0.00 |
| Normalized Income Before Taxes | 6.22 | -0.04 |
| Normalized Income After Taxes | 6.22 | -0.04 |
| Normalized Income Available to Common | 6.22 | -0.04 |
| Basic Normalized EPS | 0.25 | 0.00 |
| Diluted Normalized EPS | 0.25 | 0.00 |
| Normalized EBIT | -1.16 | -0.04 |
In millions of USD (except for per share items)
Source: LSEG