Balance Sheet
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | |
|---|---|---|
| Cash | 0.62 | No data |
| Cash and Short Term Investments | 0.62 | No data |
| Prepaid Expenses | 0.12 | 0.00 |
| Other Current Assets | No data | 0.26 |
| Other Current Assets, Total | No data | 0.26 |
| Total Current Assets | 0.74 | 0.27 |
| LT Investments - Other | 283.38 | No data |
| Long Term Investments | 283.38 | No data |
| Deferred Charges | 0.04 | No data |
| Other Long Term Assets, Total | 0.04 | No data |
| Total Assets | 284.15 | 0.27 |
| Accrued Expenses | 0.83 | 0.24 |
| Notes Payable/Short Term Debt | 0.00 | 0.04 |
| Total Current Liabilities | 0.83 | 0.28 |
| Total Long Term Debt | 0.00 | 0.00 |
| Total Debt | 0.00 | 0.04 |
| Other Long Term Liabilities | 13.14 | No data |
| Other Liabilities, Total | 13.14 | No data |
| Total Liabilities | 13.97 | 0.28 |
| Common Stock | 283.38 | 0.00 |
| Common Stock, Total | 283.38 | 0.00 |
| Additional Paid-In Capital | No data | 0.02 |
| Retained Earnings (Accumulated Deficit) | -13.20 | -0.04 |
| Total Equity | 270.18 | -0.02 |
| Total Liabilities & Shareholders' Equity | 284.15 | 0.27 |
| Shares Outstanding - Common Issue 2 | 6.90 | 6.00 |
| Total Common Shares Outstanding | 6.90 | 6.00 |
| Treasury Shares - Common Issue 2 | 0.00 | 0.00 |
| Total Current Assets less Inventory | 0.74 | 0.27 |
| Quick Ratio | 0.89 | 0.94 |
| Current Ratio | 0.89 | 0.94 |
| Net Debt | -0.62 | 0.04 |
| Tangible Book Value | 270.18 | -0.02 |
| Tangible Book Value per Share | 39.16 | 0.00 |
In millions of USD (except for per share items)
Source: LSEG