Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $5.68 | $5.75 | $5.15 | $5.22 | 225,623 | 1:1 |
| July 21, 2026 | $5.23 | $5.75 | $5.10 | $5.25 | 230,234 | 1:1 |
| July 22, 2026 | $5.25 | $5.75 | $5.02 | $5.68 | 212,581 | 1:1 |
| July 23, 2026 | $5.53 | $5.76 | $5.30 | $5.50 | 181,693 | 1:1 |
| July 24, 2026 | $5.51 | $5.65 | $4.90 | $5.11 | 304,399 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG